During ozone season, which runs from April 1st through September 30th, meteorologists use the color-coded chart below to forecast air quality. Called the Air Quality Index (AQI), the chart indicates the ozone levels and the health impacts of each.
| Air Quality Index | Protect Your Health |
|---|---|
| Good | No health impacts are expected when air quality is in this range. |
| Moderate | Unusually sensitive people should consider limiting prolonged outdoor exertion. |
| Unhealthy for Sensitive Groups | The following groups should limit prolonged outdoor exertion:
|
| Unhealthy | The following groups should avoid prolonged outdoor exertion:
|
| Very Unhealthy | The following groups should avoid all outdoor exertion:
|
| Hazardous | Everyone should avoid outdoor exertion. |
An initiative of the
Regional Planning Commission
of Greater Birmingham
EnviroFlash provides air quality information such as forecasts and action day notifications via email for your area of interest. Sign-Up Today